1995 Season
From Jags Wiki
The 1995 Jacksonville Jaguars season was the first year of play for the Jacksonville Jaguars as a new expansion team in the NFL. They finished 4-12, setting a new record for most wins by an expansion team in their inaugural season.
Contents |
[edit] Draft Selections
| Round | Overall | Player | Position | College | |
|---|---|---|---|---|---|
| 1 | 2 | Tony Boselli | Tackle | Southern California | |
| 1 | 19 | James Stewart | Running Back | Tennessee | |
| 2 | 40 | Brian Demarco | Tackle | Michigan State | |
| 2 | 64 | Bryan Schwartz | Linebacker | Augustana, S.D. | |
| 3 | 71 | Chris Hudson | Free Safety | Colorado | |
| 4 | 99 | Rob Johnson | Quarterback | Southern California | |
| 4 | 123 | Mike Thompson | Defensive Tackle | Wisconsin | |
| 5 | 169 | Ryan Christopherson | Running Back | Wyoming | |
| 6 | 172 | Marcus Price | Tackle | Louisiana State | |
| 7 | 219 | Curtis Marsh | Wide Receiver | Utah |
[edit] Signings/Trades
- Mark Brunell, Quarterback: Obtained from Green Bay Packers
- Willie Jackson, Wide Receiver: Obtained from Dallas Cowboys
- Steve Beuerlein, Quarterback: Obtained from Arizona Cardinals
- Brian Barker, Punter: Obtained from Philadelphia Eagles
- Jimmy Smith, Wide Receiver: Obtained from Philadelphia Eagles
- Joel Smeenge, Defensive End: Obtained from New Orleans Saints
- Jeff Lageman, Defensive End: Obtained from New York Jets
- Harry Colon, Safety: Obtained from Detroit Lions
- Dave Widell : Obtained from Denver Broncos
[edit] Results
| Week | Date | Opponent | Result | Game site | Record |
|---|---|---|---|---|---|
| 1 | September 3, 1995 | Houston Oilers | L 10-3 | Jacksonville Municipal Stadium | 0-1 |
| 2 | September 10, 1995 | Cincinnati Bengals | L 24-17 | Cinergy Field | 0-2 |
| 3 | September 17, 1995 | New York Jets | L 27-10 | The Meadowlands | 0-3 |
| 4 | September 24, 1995 | Green Bay Packers | L 24-14 | Jacksonville Municipal Stadium | 0-4 |
| 5 | October 1, 1995 | Houston Oilers | W 17-16 | Houston Astrodome | 1-4 |
| 6 | October 8, 1995 | Pittsburgh Steelers | W 20-16 | Jacksonville Municipal Stadium | 2-4 |
| 7 | October 15, 1995 | Chicago Bears | L 30-27 | Jacksonville Municipal Stadium | 2-5 |
| 8 | October 22, 1995 | Cleveland Browns | W 23-15 | Jacksonville Municipal Stadium | 3-5 |
| 9 | October 29, 1995 | Pittsburgh Steelers | L 24-7 | Three Rivers Stadium | 3-6 |
| 10 | Bye | Bye | Bye | Bye | Bye |
| 11 | November 12, 1995 | Seattle Seahawks | L 47-30 | Jacksonville Municipal Stadium | 3-7 |
| 12 | November 19, 1995 | Tampa Bay Buccaneers | L 17-16 | Raymond James Stadium | 3-8 |
| 13 | November 26, 1995 | Cincinnati Bengals | L 17-13 | Jacksonville Municipal Stadium | 3-9 |
| 14 | December 3, 1995 | Denver Broncos | L 31-23 | Mile High Stadium | 3-10 |
| 15 | December 10, 1995 | Indianapolis Colts | L 41-31 | Jacksonville Municipal Stadium | 3-11 |
| 16 | December 17, 1995 | Detroit Lions | L 44-0 | Pontiac Silverdome | 3-12 |
| 17 | December 24, 1995 | Cleveland Browns | W 24-21 | Jacksonville Municipal Stadium | 4-12 |
[edit] Rankings
- Points Scored (Offense): 27th
- Yards Gained (Offense): 28th
- Points Allowed (Defense): 28th
- Yards Allowed (Defense): 19th
