From Jags Wiki
The 1997 Jacksonville Jaguars Season was the Jag's third season of play in the NFL. The season saw the Jaguars finish with an 11-5 record and go to the playoffs for the second time in a row. Unfortunately their postseason return would be short lived, as they lost in the first round to the eventual Super Bowl champion, the Denver Broncos.
[edit] Draft Selections
1997 Jacksonville Jaguars Draft Selections
| Round | Overall | Player | Position | College
|
| 1 | 21 | Renaldo Wynn | Defensive End | Notre Dame |
|
| 2 | 50 | Mike Logan | Free Safety | West Virginia |
|
| 3 | 79 | James Hamilton | Linebacker | North Carolina |
|
| 4 | 114 | Seth Payne | Nose Tackle | cornell |
|
| 5 | 147 | Damon Jones | Tight End | Southern Illinois |
|
| 6 | 184 | Daimon Shelton | Fullback | Sacramento State |
|
| 7 | 221 | Jon Hesse | Linebacker | Nebraska |
|
[edit] Signings/Trades
- Deon Figures, Cornerback: Obtained from Pittsburgh Steelers
[edit] Results
| Week | Date | Opponent | Result | Game site | Record
|
| 1 | August 31, 1997 | Baltimore Ravens | W 28-27 | Memorial Stadium | 1-0
|
| 2 | September 7, 1997 | New York Giants | W 40-13 | Alltel Stadium | 2-0
|
| 3 | Bye | Bye | Bye | Bye | Bye
|
| 4 | September 22, 1997 | Pittsburgh Steelers | W 30-21 | Alltel Stadium | 3-0
|
| 5 | September 28, 1997 | Washington Redskins | L 24-12 | FedEx Field | 3-1
|
| 6 | October 5, 1997 | Cincinnati Bengals | W 21-13 | Alltel Stadium | 4-1
|
| 7 | October 12, 1997 | Philadelphia Eagles | W 38-21 | Alltel Stadium | 5-1
|
| 8 | October 19, 1997 | Dallas Cowboys | L 26-22 | Texas Stadium | 5-2
|
| 9 | October 26, 1997 | Pittsburgh Steelers | L 23-17 | Three Rivers Stadium | 5-3
|
| 10 | November 2, 1997 | Tennessee Oilers | W 30-24 | Liberty Bowl Memorial Stadium | 6-3
|
| 11 | November 9, 1997 | Kansas City Chiefs | W 24-10 | Alltel Stadium | 7-3
|
| 12 | November 16, 1997 | Tennessee Oilers | W 17-9 | Alltel Stadium
| 8-3
|
| 13 | November 23, 1997 | Cincinnati Bengals | L 31-26 | Cinergy Field | 8-4
|
| 14 | November 30, 1997 | Baltimore Ravens | W 29-27 | Jacksonville Municipal Stadium | 9-4
|
| 15 | December 7, 1997 | New England Patriots | L 26-20 | Jacksonville Municipal Stadium | 9-5
|
| 16 | December 14, 1997 | Buffalo Bills | W 20-14 | Rich Stadium | 10-5
|
| 17
| December 21, 1997
| Oakland Raiders
| W 20-9
| McAfee Coliseum
| 11-5
|
[edit] Postseason
| Round | Date | Opponent | Result | Game Site | Record
|
| WC | December 27, 1997 | Denver Broncos | L 42-17 | Mile High Stadium | 0-1
|
[edit] Rankings
- Points Scored (Offense): 3rd
- Yards Gained (Offense) : 7th
- Points Allowed (Defense): 15th
- Yards Allowed (Defense): 24th