From Jags Wiki
The 1998 Jacksonville Jaguars Season was their fourth season of play in the NFL, and they continued to be coached under the guidance of Tom Coughlin. The season saw them return to the playoffs for the third consecutive time; in the process, the Jaguars set a new NFL record as the first NFL expansion team to make the playoffs three times in their first four years of play. They finished 11-5, and cruised ahead of rival Pittsburgh to capture the AFC Central division for the first time in their brief history.
[edit] Draft Selections
1998 Jacksonville Jaguars Draft Selections
| Round | Overall | Player | Position | College
|
| 1 | 29 | Fred Taylor | Running Back | Florida |
|
| 1 | 25 | Donivin Darius | Strong Safety | Syracuse |
|
| 2 | 57 | Cordell Taylor | Defensive Back | Hampton |
|
| 3 | 86 | Jonathan Quinn | Quarterback | Middle Tennessee |
|
| 4 | 101 | Tavian Banks | Running Back | Iowa |
|
| 5 | 118 | Harry Deligianis | Defensive Tackle | Youngstown State |
|
| 6 | 179 | Lamanzer Williams | Defensive End | Minnesota |
|
| 6 | 182 | Kevin McCleod | Fullback | aAuburn |
|
| 7 | 192 | Alvis Whitted | Wide Receiver | North Carolina State |
|
| 7 | 214 | Brandon Tolbert | Linebacker | Georgia |
|
[edit] Signings/Trades
- Bryce Paup, Linebacker: Obtained from Buffalo
[edit] Results
| Week | Date | Opponent | Result | Game site | Record
|
| 1 | September 6, 1998 | Chicago Bears | W 24-23 | Soldier Field | 1-0
|
| 2 | September 13, 1998 | Kansas City Chiefs | W 21-16 | Alltel Stadium | 2-0
|
| 3 | September 20, 1998 | Baltimore Ravens | W 24-10 | Alltel Stadium | 3-0
|
| 4 | September 27, 1998 | Tennessee Oilers | W 27-22 | Vanderbilt Stadium | 4-0
|
| 5 | Bye | Bye | Bye | Bye | Bye
|
| 6 | October 12, 1998 | Miami Dolphins | W 28-21 | Alltel Stadium | 5-0
|
| 7 | October 18, 1998 | Buffalo Bills | L 17-16 | Ralph Wilson Stadium | 5-1
|
| 8 | October 25, 1998 | Denver Broncos | L 37-24 | Mile High Stadium | 5-2
|
| 9 | November 1, 1998 | Baltimore Ravens | W 45-19 | M&T Bank Stadium | 6-2
|
| 10 | November 8, 1998 | Cincinnati Bengals | W 24-11 | Alltel Stadium | 7-2
|
| 11 | November 15, 1998 | Tampa Bay Buccaneers | W 29-24 | Alltel Stadium | 8-2
|
| 12 | November 22, 1998 | Pittsburgh Steelers | L 30-15 | Three Rivers Stadium
| 8-3
|
| 13 | November 29, 1998 | Cincinnati Bengals | W 31-26 | Cinergy Field | 9-3
|
| 14 | December 6, 1998 | Detroit Lions | W 29-27 | Alltel Stadium | 10-3
|
| 15 | December 13, 1998 | Tennessee Oilers | L 16-13 | Alltel Stadium | 10-4
|
| 16 | December 20, 1998 | Minnesota Vikings | L 50-10 | Hubert H. Humphrey Metrodome | 10-5
|
| 17
| December 28, 1997
| Pittsburgh Steelers
| W 21-3
| Alltel Stadium
| 11-5
|
[edit] Postseason
| Round | Date | Opponent | Result | Game Site | Record
|
| WC | January 3, 1999 | New England Patriots | W 25-10 | Alltel Stadium | 1-0
|
| Div. | January 10, 1999 | New York Jets | L 34-24 | Giants Stadium | 1-1
|
[edit] Rankings
- Points Scored (Offense): 8th
- Yards Gained (Offense): 11th
- Points Allowed (Defense): 17th
- Yards Allowed (Defense): 25th