From Jags Wiki
The 1999 Jacksonville Jaguars Season was their fifth season of play in the National Football League. The season would see them reach a new pinnacle of success, as they won the AFC Central division for the second consecutive year, and finished with the best record in the NFL, 14-2. The team clinched the number 1 playoff seed in the AFC, and advanced all the way to the AFC Championship Game, only to lose another chance at the Super Bowl.
[edit] Draft Selections
1999 Jacksonville Jaguars Draft Selections
| Round | Overall | Player | Position | College
|
| 1 | 26 | Fernando Bryant | Cornerback | Alabama |
|
| 2 | 56 | Larry Smith | Defensive Tackle | Florida State |
|
| 3 | 88 | Anthony Cesario | Guard | Colorado State |
|
| 4 | 121 | Kevin Landolt | Defensive Tackle | West Virginia |
|
| 5 | 160 | Jason Craft | Cornerback | Colorado State |
|
| 6 | 182 | Emarlos Leroy | Defensive Tackle | Georgia |
|
| 7 | 242 | Dee Moronkola | Cornerback | Washington State |
|
| 7 | 246 | Chris White | Defensive End | Southern U. |
|
[edit] Signings/Trades
- Kyle Brady, Tight End: Obtained from New York Jets
- Carnell Lake, Safety: Obtained from Pittsburgh Steelers
- Gary Walker, Defensive End: Obtained from Tennessee Titans
[edit] Results
| Week | Date | Opponent | Result | Game site | Record
|
| 1 | September 12, 1999 | San Fransisco 49ers | W 41-3 | Alltel Stadium | 1-0
|
| 2 | September 19, 1999 | Carolina Panthers | W 22-20 | Bank of America Stadium | 2-0
|
| 3 | September 26, 1999 | Tennessee Titans | L 20-19 | Alltel Stadium | 2-1
|
| 4 | October 3, 1999 | Pittsburgh Steelers | W 17-3 | Three Rivers Stadium | 3-1
|
| 5 | October 11, 1999 | New York Jets | W 16-6 | Giants Stadiun | 4-1
|
| 6 | October 17, 1999 | Cleveland Browns | W 24-7 | Alltel Stadium | 5-1
|
| 7 | Bye | Bye | Bye | Bye | Bye
|
| 8 | October 31, 1999 | Cincinnati Bengals | W 41-10 | Cinergy Field | 6-1
|
| 9 | November 7, 1999 | Atlanta Falcons | W 30-7 | Georgia Dome | 7-1
|
| 10 | November 14, 1999 | Baltimore Ravens | W 6-3 | Alltel Stadium | 8-1
|
| 11 | November 21, 1999 | New Orleans Saints | W 41-22 | Alltel Stadium | 9-1
|
| 12 | November 28, 1999 | Baltimore Ravens | W 30-23 | M&T Bank Stadium
| 10-1
|
| 13 | December 2, 1999 | Pittsburgh Steelers | W 20-6 | Alltel Stadium | 11-1
|
| 14 | December 13, 1999 | Denver Broncos | W 27-24 | Alltel Stadium | 12-1
|
| 15 | December 19, 1999 | Cleveland Browns | W 24-14 | Cleveland Browns Stadium | 13-1
|
| 16 | December 26, 1999 | Tennessee Titans | L 41-14 | LP Field | 13-2
|
| 17
| January 2, 1999
| Cincinatti Bengals
| W 24-17
| Alltel Stadium
| 14-2
|
[edit] Postseason
| Round | Date | Opponent | Result | Game Site | Record
|
| Div. | January 15, 1999 | Miami Dolphins | W 62-7 | Alltel Stadium | 1-0
|
| AFCC | January 23, 1999 | Tennessee Titans | L 33-14 | Alltel Stadium | 1-1
|
[edit] Rankings
- Points Scored (Offense): 6th
- Yards Gained (Offense): 7th
- Points Allowed (Defense): 1st
- Yards Allowed (Defense): 5th