2000 Season
From Jags Wiki
The 2000 Jacksonville Jaguars Season was their sixth season of play in the National Football League. Due to a salary cap fiasco that was termed the "perfect storm" by sportswriter Vic Ketchman, along with the injury bug, the Jaguars finished with their first losing season since 1995; their final record was 7-9.
[edit] Draft Selections
| Round | Overall | Player | Position | College | |
|---|---|---|---|---|---|
| 1 | 29 | R. Jay Soward | Wide Receiver | USC | |
| 2 | 60 | Brad Meester | Center | Northern Iowa | |
| 3 | 92 | T.J. Slaughter | Linebacker | Southern Miss | |
| 4 | 123 | Joey Chustz | Tackle | Louisiana Tech | |
| 5 | 159 | Kiwaukee Thomas | Defensive Back | Georgia Southern | |
| 6 | 196 | Emanuel Smith | Wide Receiver | Arkansas | |
| 7 | 236 | Erik Olson | Defensive Back | Colorado State | |
| 7 | 243 | Shyrone Stith | Running Back | Virginia Tech | |
| 7 | 245 | Danny Clark | Linebacker | Illinois | |
| 7 | 247 | Mark Baniewicz | Tackle | Syracuse |
[edit] Results
| Week | Date | Opponent | Result | Game site | Record |
|---|---|---|---|---|---|
| 1 | September 3, 2000 | Cleveland Browns | W 27-7 | Cleveland Browns Stadium | 1-0 |
| 2 | September 10, 2000 | Baltimore Ravens | L 39-36 | M & T Bank Stadium | 1-1 |
| 3 | September 17, 2000 | Cincinnati Bengals | W 13-0 | Alltel Stadium | 2-1 |
| 4 | September 25, 2000 | Indianapolis Colts | L 43-14 | RCA Dome | 2-2 |
| 5 | October 1, 2000 | Pittsburgh Steelers | L 24-13 | Alltel Stadiun | 2-3 |
| 6 | October 8, 2000 | Baltimore Ravens | L 15-10 | Alltel Stadium | 2-4 |
| 7 | October 16, 2000 | Tennessee Titans | L 27-13 | Adelphia Coliseum | 2-5 |
| 8 | October 22, 2000 | Washington Redskins | L 35-16 | Alltel Stadium | 2-6 |
| 9 | October 29, 2000 | Dallas Cowboys | W 23-17 | Texas Stadium | 3-6 |
| 10 | Bye | Bye | Bye | Bye | Bye |
| 11 | November 12, 2000 | Seattle Seahawks | L 28-21 | Alltel Stadium | 3-7 |
| 12 | November 19, 2000 | Pittsburgh Steelers | W 34-24 | Three Rivers Stadium | 4-7 |
| 13 | November 26, 2000 | Tennessee Titans | W 16-13 | Alltel Stadium | 5-7 |
| 14 | December 3, 2000 | Cleveland Browns | W 48-0 | Alltel Stadium | 6-7 |
| 15 | December 10, 2000 | Arizona Cardinals | W 44-10 | Sun Devil Stadium | 7-7 |
| 16 | December 17, 2000 | Cincinnati Bengals | L 17-14 | Paul Brown Stadium | 7-8 |
| 17 | December 23, 2000 | New York Giants | L 28-25 | Giants Stadium | 7-9 |
[edit] Rankings
- Points Scored (Offense): 8th
- Yards Gained (Offense): 7th
- Points Allowed (Defense): 16th
- Yards Allowed (Defense): 12th
