From Jags Wiki
The Jacksonville Jaguars 2001 Season was their seventh season of play in the National Football League. They would finish with a record of 6-10, their worst since their inaguaral season, and fifth in the AFC Central division. Although the defense showed signs of improvement, the offense struggled.
[edit] Draft Selections
2001 Jacksonville Jaguars Draft Selections
| Round | Overall | Player | Position | College
|
| 1 | 13 | Marcus Stroud | Defensive Tackle | Georgia |
|
| 2 | 43 | Maurice Williams | Tackle | Michigan |
|
| 3 | 73 | Eric Westmoreland | Linebacker | Tennessee |
|
| 3 | 123 | James Boyd | Defensive Back | Penn State |
|
| 5 | 142 | Dave Leaverton | Punter | N/A |
|
| 6 | 170 | Chad Ward | Guard | N/A |
|
| 7 | 213 | Anthony Denman | Linebacker | Notre Dame |
|
| 7 | 233 | Marlon McCree | Defensive Back | Kentucky |
|
| 7 | 235 | Richmond Flowers | Wide Receiver | N/A |
|
| 7 | 241 | Randy Chevrier | Defensive Tackle | McGill |
|
[edit] Results
| Week | Date | Opponent | Result | Game site | Record
|
| 1 | September 9, 2001 | Pittsburgh Steelers | W 21-3 | Alltel Stadium | 1-0
|
| 2 | September 23, 2001 | Tennessee Titans | W 13-6 | Alltel Stadium | 2-0
|
| 3 | September 30, 2001 | Cleveland Browns | L 23-14 | Alltel Stadium | 2-1
|
| 4 | October 7, 2001 | Seattle Seahawks | L 24-15 | Husky Field | 2-2
|
| 5 | Bye | Bye | Bye | Bye | Bye
|
| 6 | October 18, 2001 | Buffalo Bills | L 13-10 | Alltel Stadium | 2-3
|
| 7 | October 28, 2001 | Baltimore Ravens | L 18-17 | M&T Bank Stadium | 2-4
|
| 8 | November 4, 2001 | Tennessee Titans | L 28-24 | LP Field | 2-5
|
| 9 | November 11, 2001 | Cincinnati Bengals | W 30-13 | Alltel Stadium | 3-5
|
| 10 | November 18, 2001 | Pittsburgh Steelers | L 20-7 | Three Rivers Stadium | 3-6
|
| 11 | November 25, 2001 | Baltimore Ravens | L 24-21 | Alltel Stadium | 3-7
|
| 12 | December 3, 2001 | Green Bay Packers | L 28-21 | Alltel Stadium
| 3-8
|
| 13 | December 9, 2001 | Cincinnati Bengals | W 14-10 | Paul Brown Stadium | 4-8
|
| 14 | December 16, 2001 | Cleveland Browns | W 15-10 | Cleveland Browns Stadium | 5-8
|
| 15 | December 23, 2001 | Minnesota Vikings | W 33-3 | Hubert H. Humphrey Metrodome | 6-8
|
| 16 | December 30, 2001 | Cincinnati Bengals | L 30-26 | Alltel Stadium | 6-9
|
| 17
| January 6, 2001
| Chicago Bears
| L 33-13
| Soldier Field
| 6-10
|
[edit] Rankings
- Points Scored (Offense): 21st
- Yards Gained (Offense): 20th
- Points Allowed (Defense): 10th
- Yards Allowed (Defense): 16th